Size Chart(Unit: Inch)
Size | Bust | Length |
---|---|---|
S | 42.13 | 25.59 |
M | 44.49 | 25.98 |
L | 46.85 | 26.38 |
XL | 49.61 | 26.77 |
2XL | 52.36 | 27.17 |
Size Chart(Unit: CM)
Size | Bust | Length |
---|---|---|
S | 107 | 65 |
M | 113 | 66 |
L | 119 | 67 |
XL | 126 | 68 |
2XL | 133 | 69 |
Pattern: CSE
Style2: Pullover
Style: Loose
Sleeve Length: Long Sleeve
Sleeve Style: Regular Sleeve
Neckline: Stand Collar
Fashion Element: Pocket
Pattern Type: Collage/Stitching
Material: Spandex
Size: S,XXL,XL,L,M
Style Type: Temperament commute
Style: British Style